<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ben.hamilton.id.au</title>
	<atom:link href="http://ben.hamilton.id.au/feed" rel="self" type="application/rss+xml" />
	<link>http://ben.hamilton.id.au</link>
	<description>Getting your act together with CRM</description>
	<lastBuildDate>Sun, 25 Jul 2010 12:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Setting up WriteMonkey on WordPress</title>
		<link>http://ben.hamilton.id.au/how-to/setting-up-writemonkey-on-wordpress</link>
		<comments>http://ben.hamilton.id.au/how-to/setting-up-writemonkey-on-wordpress#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:15:03 +0000</pubDate>
		<dc:creator>Ben Hamilton</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Markdown]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WriteMonkey]]></category>

		<guid isPermaLink="false">http://ben.hamilton.id.au/?p=235</guid>
		<description><![CDATA[This post has been written using WriteMonkey as the text editor. Not only that but I&#8217;ve utilised Markdown as the method of text mark-up. All of this has been achieved using WordPress as my CMS, Firefox as my browser and a Firefox plug-in called It&#8217;s All Text. My first impressions are actually good. Although its [...]]]></description>
			<content:encoded><![CDATA[<p>This post has been written using <a href="http://writemonkey.com/" title="Zenware for full screen distraction free writing">WriteMonkey</a> as the text editor. Not only that but I&#8217;ve utilised Markdown as the method of text mark-up. All of this has been achieved using WordPress as my CMS, Firefox as my browser and a Firefox plug-in called It&#8217;s All Text.</p>

<p>My first impressions are actually good. Although its taken a little setup, I&#8217;m actually happy with the result. You see, using WriteMonkey as a text editor is, well, gorgeous. The screen is emptied of all distractions. With typewriter mode enabled, it is a pure joy to use.</p>

<p>Now to get this to work I did the following:</p>

<ul>
<li><a href="http://digwp.com/2010/06/blogging-in-markdown/" title="Article by Chris Coyier on blogging in WordPress with Markdown">disabled the visual editor</a> in <a href="http://wordpress.org" title="The official WordPress site">WordPress</a>, </li>
<li>installed the <a href="https://addons.mozilla.org/en-US/firefox/addon/4125/contribute/roadblock/?src=addondetail" title="Firefox add-on page for It's All Text">It&#8217;s All Text</a> Firefox plug-in,</li>
<li>installed the <a href="http://michelf.com/projects/php-markdown/" title="Download page for PHP Markdown">PHP Markdown</a> <a href="http://wordpress.org/support/topic/160189" title="Help getting Markdown working in WordPress">plug-in for WordPress</a>,</li>
<li>started writing :)</li>
</ul>

<p>Not so hard is it? Actually the writing bit is the hardest. But you knew that&#8230;</p>

<p>What it now means is that when I begin writing a new post in WordPress, I simple click the little edit button that appears, and WriteMonkey fires up, comes to the foreground and I start writing. To finish up, I press CTRL-Q and I click YES I do want to save it.</p>

<p>So I can whole-heartedly say that it&#8217;s worth the effort to setup <a href="http://writemonkey.com/" title="Zenware for full screen distraction free writing">WriteMonkey</a>. Go do it! It feels good.</p>

<p>Of course, now the hard bit is about to start, that is, do more writing.</p>

<p>PS: Only found out about WriteMonkey via <a href="http://www.downloadsquad.com/2010/07/23/writemonkey-0-9-9-0-final-version-released-full-screen-text-lov/" title="These guys are on the bleeding edge of shiny">DownloadSquad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ben.hamilton.id.au/how-to/setting-up-writemonkey-on-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Clear Outlook Location list</title>
		<link>http://ben.hamilton.id.au/how-to/how-to-clear-outlook-location-list</link>
		<comments>http://ben.hamilton.id.au/how-to/how-to-clear-outlook-location-list#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:38:36 +0000</pubDate>
		<dc:creator>Ben Hamilton</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://ben.hamilton.id.au/?p=230</guid>
		<description><![CDATA[Had an issue yesterday where we wanted to remove some entires from Outlooks location list. Huh? When you book an appointment in Microsoft Outlooks calendar you can specify a location. If ACT! by Sage has a Resource that is designated as a location, when ACT! sync&#8217;s with Outlook that location list gets filled in. So, [...]]]></description>
			<content:encoded><![CDATA[<p>Had an issue yesterday where we wanted to remove some entires from Outlooks location list.</p>

<p>Huh? When you book an appointment in Microsoft Outlooks calendar you can specify a location. If ACT! by Sage has a Resource that is designated as a location, when ACT! sync&#8217;s with Outlook that location list gets filled in.</p>

<p>So, we wanted to edit that list in Outlook. Well, you can&#8217;t.</p>

<p>But you can clear the list completely, which for our purpose suited us fine, it&#8217;ll get repopulated with the correct values.</p>

<p>Thus, without further ado, here is how you do this:</p>

<p>Open up Regedit and remove the value from this key:</p>

<pre><code>HKEY_CURRENT_USER\Software\Microsoft\Office\12.0\Outlook\Preferences\LocationMRU
</code></pre>

<p>Note that you will need to replace the version number for your version of Microsoft Office (14.0 = MSO2010, 12.0 = MSO2007).</p>

<p>Hat tip to <a title="superuser - delete locations from Outlook" href="http://superuser.com/questions/41242/how-to-delete-locations-from-the-location-history-when-creating-a-new-appointment">superuser.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben.hamilton.id.au/how-to/how-to-clear-outlook-location-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: discover open files on Microsoft Server</title>
		<link>http://ben.hamilton.id.au/how-to/how-to-discover-open-files-on-microsft-server</link>
		<comments>http://ben.hamilton.id.au/how-to/how-to-discover-open-files-on-microsft-server#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:20:22 +0000</pubDate>
		<dc:creator>Ben Hamilton</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://ben.hamilton.id.au/?p=225</guid>
		<description><![CDATA[So you&#8217;re working on a Microsoft Server machine, merrily getting stuff done, when you get a message saying that it can&#8217;t continue because files are open. Sound familiar? It happens to me often. Here is how I find out which files are open and who has them open: If you&#8217;re working on a Microsoft Server [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;re working on a Microsoft Server machine, merrily getting stuff done, when you get a message saying that it can&#8217;t continue because files are open. Sound familiar? It happens to me often.</p>

<p>Here is how I find out which files are open and who has them open:</p>

<p>If you&#8217;re working on a Microsoft Server 2008,
<strong>Start </strong>| <strong>Administrative Tools</strong> | <strong>Share and Storage Management</strong> | <strong>Manage Open Files&#8230;</strong></p>

<p>If you&#8217;re working on a Microsoft Server 2003,
<strong>Start </strong>| <em>right click</em> <strong>My Computer</strong> | <strong>Manage </strong>|<strong> Computer management (local)</strong> | <strong>System Tools</strong> | <strong>Shared Folders</strong> |<strong> Open Files</strong></p>

<p>Makes it a great deal easier, now you know which file needs closing, and who you need ask to do it.</p>

<p>Hope that helps you. Anything you&#8217;ve found helpful? Let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben.hamilton.id.au/how-to/how-to-discover-open-files-on-microsft-server/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benford&#8217;s law</title>
		<link>http://ben.hamilton.id.au/general/benfords-law</link>
		<comments>http://ben.hamilton.id.au/general/benfords-law#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:43:36 +0000</pubDate>
		<dc:creator>Ben Hamilton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Benford]]></category>
		<category><![CDATA[Logarithm]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://ben.hamilton.id.au/?p=213</guid>
		<description><![CDATA[Whilst talking to @StevieHamilton he mentioned listening to this great podcast called Radiolab Numbers. He also mentioned Benford&#8217;s Law and it&#8217;s applications, it sounded interesting and so I went and listened and indeed, it is. Benford&#8217;s Law, also known as the First Digit law basically states that numbers will have a tendency to start with [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst talking to <a href="http://twitter.com/steviehamilton">@StevieHamilton</a> he mentioned listening to this great podcast called <a href="http://blogs.wnyc.org/radiolab/2009/11/30/numbers/">Radiolab Numbers</a>. He also mentioned Benford&#8217;s Law and it&#8217;s applications, it sounded interesting and so I went and listened and indeed, it is.</p>

<p><a href="http://en.wikipedia.org/wiki/Benford%27s_law">Benford&#8217;s Law</a>, also known as the First Digit law basically states that numbers will have a tendency to start with a lower digit number than a higher digit number, i.e. they start with a 1 or a 2 more often than a 8 or a 9. It was actually a guy called Simon Newcomb who first found this tendency because he noticed that in logarithm books (a book of Log tables), the pages at the front of the book, were much more worn than the other page, this lead him to ask the all important question of &#8220;why?&#8221;.</p>

<p>And that is actually the point of this post, asking &#8220;why?&#8221; is important. Very. Unless we ask that question, so many things will be undiscovered. It doesn&#8217;t matter if someone else has already discovered it, if it&#8217;s new for us, it can be something that expands our mind, leads us in new directions. As proof of that, you&#8217;ll note that Benford&#8217;s Law isn&#8217;t called Newcomb&#8217;s Law. You don&#8217;t have to be the first to ask &#8220;why?&#8221;, but you do have to ask.</p>

<p>What have you asked &#8220;Why?&#8221; about lately? and why is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://ben.hamilton.id.au/general/benfords-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an avatar?</title>
		<link>http://ben.hamilton.id.au/general/what-is-an-avatar</link>
		<comments>http://ben.hamilton.id.au/general/what-is-an-avatar#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:29:53 +0000</pubDate>
		<dc:creator>Ben Hamilton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[definition]]></category>

		<guid isPermaLink="false">http://ben.hamilton.id.au/?p=210</guid>
		<description><![CDATA[If like me you work in the online world, you could be forgiven for thinking that an avatar is a picture or photograph used to represent yourself in online communities. Yet, every definition I&#8217;ve found lists another, older definition in first place, and I found this interesting&#8230; The wikipedia disambiguation page, the Google define:avatar &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>If like me you work in the online world, you could be forgiven for thinking that an avatar is a picture or photograph used to represent yourself in online communities.</p>

<p>Yet, every definition I&#8217;ve found lists another, older definition in first place, and I found this interesting&#8230;</p>

<p>The <a href="http://en.wikipedia.org/wiki/Avatar_%28disambiguation%29">wikipedia disambiguation</a> page, the <a href="http://www.google.com/search?hl=en&amp;defl=en&amp;q=define:avatar&amp;ei=I_AtS8PWD4yTkAWh29HyCA&amp;sa=X&amp;oi=glossary_definition&amp;ct=title&amp;ved=0CAcQkAE">Google define:avatar</a> &amp; <a href="http://dictionary.reference.com/browse/avatar">dictionary.com</a> pages and more all say this of the word Avatar:</p>

<blockquote>the manifestation of a Hindu deity (especially Vishnu) in human or superhuman or animal form.</blockquote>

<p>Who knew huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://ben.hamilton.id.au/general/what-is-an-avatar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Google Wave: How to Use Google Wave</title>
		<link>http://ben.hamilton.id.au/how-to/the-complete-guide-to-google-wave-how-to-use-google-wave</link>
		<comments>http://ben.hamilton.id.au/how-to/the-complete-guide-to-google-wave-how-to-use-google-wave#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:09:14 +0000</pubDate>
		<dc:creator>Ben Hamilton</dc:creator>
				<category><![CDATA[ACT!]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://ben.hamilton.id.au/?p=206</guid>
		<description><![CDATA[Google Wave is occuping a great deal of mind space at the moment, the best site I&#8217;ve found that explains what it is, and how to use it is this, which starts out with this: The Complete Guide to Google Wave is a comprehensive user manual by Gina Trapani with Adam Pash. Google Wave is [...]]]></description>
			<content:encoded><![CDATA[<p>Google Wave is occuping a great deal of mind space at the moment, the best site I&#8217;ve found that explains what it is, and how to use it is this, which starts out with this:</p>

<blockquote>The Complete Guide to Google Wave is a comprehensive user manual by Gina Trapani with Adam Pash.

Google Wave is a new web-based collaboration tool that&#8217;s notoriously difficult to understand. This guide will help.

read more here: <a href="http://completewaveguide.com/">The Complete Guide to Google Wave: How to Use Google Wave</a>.</blockquote>

<p>The jury is still out for me, but at this point Gina and Adams explanation has made more sense of it, how this helps CRM and how it can be integrated with ACT! is what I&#8217;m mostly interested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben.hamilton.id.au/how-to/the-complete-guide-to-google-wave-how-to-use-google-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why ACT! won&#8217;t print a report</title>
		<link>http://ben.hamilton.id.au/how-to/why-act-wont-print-a-report</link>
		<comments>http://ben.hamilton.id.au/how-to/why-act-wont-print-a-report#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:51:43 +0000</pubDate>
		<dc:creator>Ben Hamilton</dc:creator>
				<category><![CDATA[ACT!]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://ben.hamilton.id.au/?p=201</guid>
		<description><![CDATA[Often I&#8217;ve been told &#8220;my ACT! won&#8217;t print reports, it doesn&#8217;t matter which report I select, it won&#8217;t print&#8221;. In the majority of these cases, the fix is actually very quick and simple. You simply require at least one printer installed and have it set to be the default printer. See, that was simple. Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>Often I&#8217;ve been told &#8220;my ACT! won&#8217;t print reports, it doesn&#8217;t matter which report I select, it won&#8217;t print&#8221;.</p>

<p>In the majority of these cases, the fix is actually very quick and simple.</p>

<p>You simply require <strong>at least one printer installed and have it set to be the default printer</strong>.</p>

<p>See, that was simple. Unfortunately, people sometimes remove all their printers, or for some reason none of their printers are marked as being the default printer and the first sign of trouble is that when they go to print out a report in ACT! it doesn&#8217;t work.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben.hamilton.id.au/how-to/why-act-wont-print-a-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunbar&#8217;s 150, or is it?</title>
		<link>http://ben.hamilton.id.au/general/dunbars-150-or-is-it</link>
		<comments>http://ben.hamilton.id.au/general/dunbars-150-or-is-it#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:54:28 +0000</pubDate>
		<dc:creator>Ben Hamilton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[150]]></category>
		<category><![CDATA[Dunbar]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[SCRM]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ben.hamilton.id.au/?p=195</guid>
		<description><![CDATA[I read Seth Godin&#8217;s post Dunbar&#8217;s Number isn&#8217;t just a number, it&#8217;s the law and found that the idea there resonated with me, there is a limit to how many people you can truly keep up with. It was in fact the first time I&#8217;ve heard of Dunbar and his &#8216;magic&#8217; number of 150, further [...]]]></description>
			<content:encoded><![CDATA[<p>I read Seth Godin&#8217;s post <a href="http://sethgodin.typepad.com/seths_blog/2009/10/the-penalty-for-violating-dunbars-law.html">Dunbar&#8217;s Number isn&#8217;t just a number, it&#8217;s the law</a> and found that the idea there resonated with me, there is a limit to how many people you can truly keep up with.</p>

<p>It was in fact the first time I&#8217;ve heard of Dunbar and his &#8216;magic&#8217; number of 150, further reading showed that it was in fact not 150, but is <a href="http://en.wikipedia.org/wiki/Dunbar%27s_number">148</a>, or <a href="http://www.lifewithalacrity.com/2004/03/the_dunbar_numb.html">147.8</a> and is commonly rounded up to 150.</p>

<blockquote>This number of 150 has become &#8220;Dunbar&#8217;s Number&#8221; and has been popularized by various very popular business books such as Malcolm Gladwell&#8217;s <a href="http://www.amazon.com/exec/obidos/ASIN/0316346624/ref=skotostech-20/102-9060851-3407332">The Tipping Point: How Little Things Can Make a Big Difference</a> (<a href="http://radio.weblogs.com/0111705/categories/collaboration/2003/12/21.html#a358">summary</a>), Duncan J. Watts&#8217; <a href="http://www.amazon.com/exec/obidos/tg/detail/-/0393041425/ref=pd_skotostech-20/102-9060851-3407332">Six Degrees: The Science of a Connected Age</a> (<a href="http://www.cmu.edu/joss/content/reviews/Podolny/">review</a>) and <a href="http://www.amazon.com/exec/obidos/ASIN/0691005419/ref=skotostech-20/102-9060851-3407332">Small Worlds: The Dynamics of Networks between Order and Randomness</a> (<a href="http://www.ams.org/notices/200008/rev-chow.pdf">review</a>), and Mark Buchanan&#8217;s <a href="http://www.amazon.com/exec/obidos/tg/detail/-/0393041530/ref=skotostech-20/102-9060851-3407332">Nexus: Small Worlds and the Groundbreaking Science of Networks</a> (<a href="http://www.americanscientist.org/template/BookReviewTypeDetail/assetid/16209;jsessionid=baadd3W3trYipI">review</a>), the ideas from which are the foundation of the various Social Network Services that I&#8217;ve discussed elsewhere in this blog. &#8211; source: <a href="http://www.lifewithalacrity.com/2004/03/the_dunbar_numb.html">Life With Alacrity</a></blockquote>

<p>All of which shows that a lot of people believe there is an upper limit to how many people you can meaningfully interact with in before you start losing productivity/efficiency/usefulness. This is certainly true of the popular social media sites.</p>

<p>What it does for me is make me think how I can use this information to make myself more useful to the social networks I&#8217;m involved with. Does it mean I should follow fewer people on twitter? Or does it mean follow them by the bucket load and simply ignore those outside of my &#8216;Dunbar&#8217; group?</p>

<p>What do you think? Perhaps you have some ideas that I&#8217;ve not thought of, if so, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben.hamilton.id.au/general/dunbars-150-or-is-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novice to Expert</title>
		<link>http://ben.hamilton.id.au/how-to/novice-to-expert</link>
		<comments>http://ben.hamilton.id.au/how-to/novice-to-expert#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:21:31 +0000</pubDate>
		<dc:creator>Ben Hamilton</dc:creator>
				<category><![CDATA[ACT!]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://ben.hamilton.id.au/?p=189</guid>
		<description><![CDATA[After spotting a link to both the Dreyfus Model of Skill Acquisition and Pragmatic Thinking and Learning: Refactor Your Wetware, I&#8217;ve read the original 1980 paper by the Stuart and Hubert Dreyfus (A Five-Stage Model of the Mental Activities Involved in Directed Skill Acquisition)which made for interesting reading. It describes (suprise!) 5 stages one goes [...]]]></description>
			<content:encoded><![CDATA[<p>After spotting a <a href="http://www.43folders.com/2009/10/22/who-you-are">link</a> to both the <a href="http://en.wikipedia.org/wiki/Dreyfus_model_of_skill_acquisition">Dreyfus Model of Skill Acquisition</a> and <a href="http://pragprog.com/titles/ahptl/pragmatic-thinking-and-learning">Pragmatic Thinking and Learning: Refactor Your Wetware</a>, I&#8217;ve read the original 1980 paper by the Stuart and Hubert Dreyfus (<a rel="nofollow" href="http://stinet.dtic.mil/cgi-bin/GetTRDoc?AD=ADA084551&amp;Location=U2&amp;doc=GetTRDoc.pdf">A Five-Stage Model of the Mental Activities Involved in Directed Skill Acquisition</a>)which made for interesting reading.</p>

<p>It describes (suprise!) 5 stages one goes through when learning a skill:</p>

<ul>
    <li>Novice</li>
    <li>Advanced beginner</li>
    <li>Competent</li>
    <li>Proficient</li>
    <li>Expert</li>
</ul>

<p>I&#8217;ve yet to read the book <a href="http://pragprog.com/titles/ahptl/pragmatic-thinking-and-learning">Pragmatic Thinking and Learning: Refactor Your Wetware</a>, but the two chapters that are online (&#8220;Introduction&#8221; and &#8220;Journey From Novice to Expert&#8221;) and the mind map shown all lead me to believe that the book uses the Dreyfus Model as a basis to then provide practical measures to implement in order to make your way from novice to expert.</p>

<p>This is of interest to me because since October 2008 I began working with a product called <a href="http://www.evolutionmarketing.com.au">ACT!</a> which is a Contact and Customer Relationship Management product. When I began I was a Novice at using and implementing ACT!. My employer provided great training which got me to the Advanced beginner stage. Constant use and troubleshooting got me to the Competent stage, which was validated by my passing the ACT! Certified Consultants Exam. Now I&#8217;m chipping away at the Proficient stage, made just a little more interesting by the fact the the software has just been updated to version 12 (ACT! by Sage 2010).</p>

<p>But enough about me, what have you been working on becoming an expert on?</p>
]]></content:encoded>
			<wfw:commentRss>http://ben.hamilton.id.au/how-to/novice-to-expert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command line terminal server</title>
		<link>http://ben.hamilton.id.au/general/command-line-terminal-server</link>
		<comments>http://ben.hamilton.id.au/general/command-line-terminal-server#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:32:36 +0000</pubDate>
		<dc:creator>Ben Hamilton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Terminal Server]]></category>

		<guid isPermaLink="false">http://ben.hamilton.id.au/?p=185</guid>
		<description><![CDATA[I&#8217;ve just come across a terminal server that wouldn&#8217;t let me log on. Turns out the maximum number of users the terminal server is licensed for has been exceeded. Thusly, from another machine on the network, we open a command prompt and type qwinsta /server:&#60;servername&#62; This will give a list of the terminal server sessions [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just come across a terminal server that wouldn&#8217;t let me log on. Turns out the maximum number of users the terminal server is licensed for has been exceeded.</p>

<p>Thusly, from another machine on the network, we open a command prompt and type
<code>qwinsta /server:&lt;servername&gt;</code></p>

<p>This will give a list of the terminal server sessions on that server, note the ID number (aka sessionid) as we use them in the following commands.</p>

<p>We can reset a session by using
<code>rwinsta &lt;sessionid&gt; /server:&lt;servername&gt;</code></p>

<p>or we can disconnect the session with
<code>tsdiscon &lt;sessionid&gt; /server:&lt;servername&gt;</code></p>

<p>or we can logoff a session with
<code>logoff &lt;sessionid&gt; /server:&lt;servername&gt;</code></p>

<p><a href="http://www.danrigsby.com/blog/?p=378">Dan Rigsby has more info</a> as does <a href="http://weblogs.asp.net/owscott/archive/2003/12/30/46776.aspx">Scott Forsyth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben.hamilton.id.au/general/command-line-terminal-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
