<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ben.hamilton.id.au &#187; Process</title>
	<atom:link href="http://ben.hamilton.id.au/tag/process/feed" rel="self" type="application/rss+xml" />
	<link>http://ben.hamilton.id.au</link>
	<description>what I find interesting in tech and CRM</description>
	<lastBuildDate>Sun, 13 Nov 2011 21:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Process Video</title>
		<link>http://ben.hamilton.id.au/general/business-process-video?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-process-video</link>
		<comments>http://ben.hamilton.id.au/general/business-process-video#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:55:12 +0000</pubDate>
		<dc:creator>Ben Hamilton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ben.hamilton.id.au/?p=139</guid>
		<description><![CDATA[Just spotted this great article from Jason Nethercott on creating your own Business Process Video &#8211; interesting stuff. # I can see using this info to document a process, then see where to improve those processes. #]]></description>
			<content:encoded><![CDATA[<p class="winerlinks-enabled"><a name="p0"></a>Just spotted this <a href="http://businessprocessvision.com/wordpress/2008/10/05/create-your-own-business-process-vidmaps-lesson-three.html">great article from Jason Nethercott on creating your own Business Process Video</a> &#8211; interesting stuff. <a ref="permalink" title="Permalink to this paragraph" class="winerlink" href="http://ben.hamilton.id.au/general/business-process-video#p0">#</a><p class="winerlinks-enabled"><a name="p1"></a>
I can see using this info to document a process, then see where to improve those processes. <a ref="permalink" title="Permalink to this paragraph" class="winerlink" href="http://ben.hamilton.id.au/general/business-process-video#p1">#</a>]]></content:encoded>
			<wfw:commentRss>http://ben.hamilton.id.au/general/business-process-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

